<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What is New</title>
	<atom:link href="http://www.whatisnew.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisnew.com</link>
	<description>What is new in technology - tablet &#38; touch technologies</description>
	<lastBuildDate>Mon, 24 May 2010 01:12:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New WPF Ink Canvas Toolbar Available by Tweets that mention WPF Ink Canvas Toolbar now available -- Topsy.com</title>
		<link>http://www.whatisnew.com/2010/05/24/new-wpf-ink-canvas-toolbar-available/#comment-20</link>
		<dc:creator>Tweets that mention WPF Ink Canvas Toolbar now available -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 May 2010 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=64#comment-20</guid>
		<description>[...] This post was mentioned on Twitter by Frank La Vigne, LoraHeiny. LoraHeiny said: WPF Ink Canvas Toolbar now available http://bit.ly/9JwEEx [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frank La Vigne, LoraHeiny. LoraHeiny said: WPF Ink Canvas Toolbar now available <a href="http://bit.ly/9JwEEx" rel="nofollow">http://bit.ly/9JwEEx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple iPad Unboxing &amp; Setup by Apple iPad Review: The first 48 hours</title>
		<link>http://www.whatisnew.com/2010/04/04/apple-ipad-unboxing-setup/#comment-12</link>
		<dc:creator>Apple iPad Review: The first 48 hours</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=25#comment-12</guid>
		<description>[...] I opened my Apple iPad in front of a camera in an attempt to UStream the event. Unfortunately, the video was lost. My parents were watching and they said, &#8220;you disappeared after you opened it.&#8221; The next attempt was to run upstairs and try to stream from my trusty HP TouchSmart. This too failed. The built in camera is set too high to see the desk, and thus the iPad. Oh well. At least Lora did a great job with her unboxing video. [...] </description>
		<content:encoded><![CDATA[<p>[...] I opened my Apple iPad in front of a camera in an attempt to UStream the event. Unfortunately, the video was lost. My parents were watching and they said, &#8220;you disappeared after you opened it.&#8221; The next attempt was to run upstairs and try to stream from my trusty HP TouchSmart. This too failed. The built in camera is set too high to see the desk, and thus the iPad. Oh well. At least Lora did a great job with her unboxing video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first iPad? by Tweets that mention The first iPad? -- Topsy.com</title>
		<link>http://www.whatisnew.com/2010/04/06/the-first-ipad/#comment-19</link>
		<dc:creator>Tweets that mention The first iPad? -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=56#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by LoraHeiny. LoraHeiny said: Think iPad is revolutionary because of size &amp; weight? Windows CE device from 2003 size compared with iPad http://bit.ly/drdPaa [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by LoraHeiny. LoraHeiny said: Think iPad is revolutionary because of size &amp; weight? Windows CE device from 2003 size compared with iPad <a href="http://bit.ly/drdPaa" rel="nofollow">http://bit.ly/drdPaa</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagine Cup Touch &amp; Tablet Accessibility Award &#8211; Round 2 Begins by Tweets that mention Imagine Cup Touch &#38; Tablet Accessibility Award Round 2 -- Topsy.com</title>
		<link>http://www.whatisnew.com/2010/04/05/imagine-cup-touch-tablet-accessibility-award-round-2-begins/#comment-18</link>
		<dc:creator>Tweets that mention Imagine Cup Touch &#38; Tablet Accessibility Award Round 2 -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=53#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Loren Heiny. Loren Heiny said: 10 student teams selected for Imagine Cup Touch &amp; Tablet Accessibility Award Round 2 http://bit.ly/d7oJ0R (via @LoraHeiny) [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Loren Heiny. Loren Heiny said: 10 student teams selected for Imagine Cup Touch &amp; Tablet Accessibility Award Round 2 <a href="http://bit.ly/d7oJ0R" rel="nofollow">http://bit.ly/d7oJ0R</a> (via @LoraHeiny) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the Apple iPad outside by Lora</title>
		<link>http://www.whatisnew.com/2010/04/04/apple-ipad-outside/#comment-17</link>
		<dc:creator>Lora</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=36#comment-17</guid>
		<description>Pete, guess we&#039;ll all find out in July! For summer months, we&#039;ll want to use the case. Otherwise, it may be too hot to hold.  

We took 2 iPads outside yesterday around noon &amp; 3pm. People sat in shady areas (83 deg) and passed around the iPads. Glare wasn&#039;t that different from what see in inital video, and squinting was less when in the shade. 

Also, we should point out that the display appears slightly easier to read / brighter in the video than it did to our eyes.</description>
		<content:encoded><![CDATA[<p>Pete, guess we&#8217;ll all find out in July! For summer months, we&#8217;ll want to use the case. Otherwise, it may be too hot to hold.  </p>
<p>We took 2 iPads outside yesterday around noon &amp; 3pm. People sat in shady areas (83 deg) and passed around the iPads. Glare wasn&#8217;t that different from what see in inital video, and squinting was less when in the shade. </p>
<p>Also, we should point out that the display appears slightly easier to read / brighter in the video than it did to our eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Apple iPad onscreen keyboard by Lora</title>
		<link>http://www.whatisnew.com/2010/04/03/using-the-apple-ipad-onscreen-keyboard/#comment-8</link>
		<dc:creator>Lora</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=23#comment-8</guid>
		<description>Thank you! Whatisnew.com has gone through many changes since 1996 and we&#039;re still having fun using new technology.</description>
		<content:encoded><![CDATA[<p>Thank you! Whatisnew.com has gone through many changes since 1996 and we&#8217;re still having fun using new technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Apple iPad onscreen keyboard by TGMcCoy</title>
		<link>http://www.whatisnew.com/2010/04/03/using-the-apple-ipad-onscreen-keyboard/#comment-7</link>
		<dc:creator>TGMcCoy</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=23#comment-7</guid>
		<description>This is my first visit here, but I will be back soon, because I really like the way you are writing, it is so simple and honest</description>
		<content:encoded><![CDATA[<p>This is my first visit here, but I will be back soon, because I really like the way you are writing, it is so simple and honest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the Apple iPad outside by Pete Kosednar</title>
		<link>http://www.whatisnew.com/2010/04/04/apple-ipad-outside/#comment-16</link>
		<dc:creator>Pete Kosednar</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=36#comment-16</guid>
		<description>Wonder what happens when a iPad is left in a car when it&#039;s 110 degrees (F) !!</description>
		<content:encoded><![CDATA[<p>Wonder what happens when a iPad is left in a car when it&#8217;s 110 degrees (F) !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the Apple iPad outside by Apple iPad in the Sun</title>
		<link>http://www.whatisnew.com/2010/04/04/apple-ipad-outside/#comment-15</link>
		<dc:creator>Apple iPad in the Sun</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=36#comment-15</guid>
		<description>[...] created a video so everyone can see how the viewing of the Apple iPad is in the sun. She starts in the shade and moves to the sunshine. This was shot during 9 AM in [...] </description>
		<content:encoded><![CDATA[<p>[...] created a video so everyone can see how the viewing of the Apple iPad is in the sun. She starts in the shade and moves to the sunshine. This was shot during 9 AM in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the Apple iPad outside by uberVU - social comments</title>
		<link>http://www.whatisnew.com/2010/04/04/apple-ipad-outside/#comment-14</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatisnew.com/?p=36#comment-14</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by LoraHeiny: Playing with #iPad in the AZ sun -- to see if can easily read in shade &amp; full sun. App design is key. http://bit.ly/apl0VH...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by LoraHeiny: Playing with #iPad in the AZ sun &#8212; to see if can easily read in shade &amp; full sun. App design is key. <a href="http://bit.ly/apl0VH.." rel="nofollow">http://bit.ly/apl0VH..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

