<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is New</title>
	<atom:link href="http://www.whatisnew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisnew.com</link>
	<description>What is new in technology - tablet &#38; touch technologies</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NORAD tracks Santa</title>
		<link>http://www.whatisnew.com/2011/12/17/norad-tracks-santa/</link>
		<comments>http://www.whatisnew.com/2011/12/17/norad-tracks-santa/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[devices]]></category>

		<guid isPermaLink="false">http://whatisnew.technologyquestions.com/?p=83</guid>
		<description><![CDATA[The story is told year after year, passed down from generation to generation, Santa is coming to town. And this year is special because NORAD will help your child keep track of Santa as he moves around the world. There is even a special iPhone application too. According to Mike Caldwell This started in 1955 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/OcTzRXlBcm4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The story is told year after year, passed down from generation to generation, Santa is coming to town. And this year is special because NORAD will help your child keep track of Santa as he moves around the world. There is even <a href="http://itunes.apple.com/app/norad-tracks-santa/id474927766?mt=8">a special iPhone application</a> too.</p>
<p>According to <a href="http://www.irontontribune.com/2011/12/17/even-santa-cannot-escape-technology/">Mike Caldwell</a></p>
<blockquote><p>This started in 1955 when a newspaper ad told children they could call Santa at the North Pole — but the number was misprinted. Instead of reaching Santa, the phone rang through to the crew commander on duty at the Continental Air Defense Command Operations Center. Thus began the tradition which NORAD has carried on ever since.</p></blockquote>
<p>What are you waiting for? Go to <a href="http://www.noradsanta.org">NoradSanta.org</a> and get started today.</p>
<p><em>PS. The site is great for adults too.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2011/12/17/norad-tracks-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home, New Design</title>
		<link>http://www.whatisnew.com/2011/11/19/new-home-new-design/</link>
		<comments>http://www.whatisnew.com/2011/11/19/new-home-new-design/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatisnew.technologyquestions.com/?p=74</guid>
		<description><![CDATA[Keeping Whatisnew separate from the rest of the technology blogs just didn&#8217;t make any sense. By incorporating the site into TQ, more features can be added and maintenance will be easier. Now we just need to convince Lora to give us her opinions on the latest technologies hitting the streets.]]></description>
			<content:encoded><![CDATA[<p>Keeping Whatisnew separate from the rest of the technology blogs just didn&#8217;t make any sense. By incorporating the site into TQ, more features can be added and maintenance will be easier.</p>
<p>Now we just need to convince Lora to give us her opinions on the latest technologies hitting the streets. <img src='http://www.whatisnew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2011/11/19/new-home-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Loren&#8217;s life</title>
		<link>http://www.whatisnew.com/2010/07/27/celebrating-lorens-life/</link>
		<comments>http://www.whatisnew.com/2010/07/27/celebrating-lorens-life/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:55:39 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Loren]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=66</guid>
		<description><![CDATA[Loren Heiny, my brother, passed away on Sunday. He was a gentle soul and loved us and many of you. We recognize Loren&#8217;s passion about technology, in particular robots and NUI (Tablet PCs, iPads, and the future), will be missed greatly. Our family is gathering to celebrate Loren&#8217;s life. We would like those who knew him and were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lorenheiny.com" target="_blank">Loren Heiny</a>, my brother, passed away on Sunday. He was a gentle soul and loved us and many of you. We recognize Loren&#8217;s passion about technology, in particular robots and NUI (Tablet PCs, iPads, and the future), will be missed greatly.</p>
<p>Our family is gathering to celebrate Loren&#8217;s life. We would like those who knew him and were influenced by him to join us for a picnic this Saturday at 2PM at our sister&#8217;s home. We posted information and directions on <a href="http://www.lorenheiny.com/2010/07/27/celebrating-lorens-life/">Loren&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/07/27/celebrating-lorens-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WPF Ink Canvas Toolbar Available</title>
		<link>http://www.whatisnew.com/2010/05/24/new-wpf-ink-canvas-toolbar-available/</link>
		<comments>http://www.whatisnew.com/2010/05/24/new-wpf-ink-canvas-toolbar-available/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:06:57 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[developer]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=64</guid>
		<description><![CDATA[Developers looking for an Ink Canvas toolbar for Windows Presentation Foundation (WPF) should check out http://inkcanvascontrols.codeplex.com/. The WPF Ink Canas Toolbar v 1.0 supports drawing, erasing, and selecting. The toolbar was posted in April. Thanks to Robert Craigo for the pointer.]]></description>
			<content:encoded><![CDATA[<p>Developers looking for an Ink Canvas toolbar for Windows Presentation Foundation (WPF) should check out <a href="http://inkcanvascontrols.codeplex.com/">http://inkcanvascontrols.codeplex.com/</a>. The WPF Ink Canas Toolbar v 1.0 supports drawing, erasing, and selecting. The toolbar was posted in April.</p>
<p>Thanks to Robert Craigo for the pointer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/05/24/new-wpf-ink-canvas-toolbar-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Submit papers, posters, &amp; presentation abstracts to WIPTE 2010</title>
		<link>http://www.whatisnew.com/2010/05/24/submit-papers-posters-presentation-abstracts-to-wipte-2010/</link>
		<comments>http://www.whatisnew.com/2010/05/24/submit-papers-posters-presentation-abstracts-to-wipte-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:57:29 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[WIPTE]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=62</guid>
		<description><![CDATA[The 2010 Workshop on the Impact of Pen-Based Technology on Education (WIPTE) will be held on October 25th and 26th, 2010 at Virginia Tech.  The organizing committee invites submissions of full papers, posters and short presentation abstracts by June 15th. The committee also invites entries to the 2010 WIPTE Video Contest with a deadline of September 15th. The [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Workshop on the Impact of Pen-Based Technology on Education (WIPTE) will be held on October 25th and 26th, 2010 at Virginia Tech.  The organizing committee invites submissions of full papers, posters and short presentation abstracts by June 15th. The committee also invites entries to the 2010 WIPTE Video Contest with a deadline of September 15th. The video contest carries a $3,000 first prize. </p>
<p>Submissions in each category should describe experiences using Tablet PCs or other pen-based technology in K-12, higher education, or other teaching and learning environments.  Full paper submissions will be peer-reviewed, other submissions will be reviewed by the organizing committee. Accepted submissions will appear in a Monograph to be published by Purdue University Press and authors will present their work at WIPTE 2010.  For detailed calls and additional information see <a href="http://www.wipte.org" target="_blank">www.wipte.org</a></p>
<p>Online conference registration will be available at www.wipte.org by June 1st, 2010. The early bird registration fee is $100. After September 30th, 2010 the registration fee is $150.  The registration includes a reception, a dinner, a copy of the conference proceedings, and the opportunity to win a variety of raffle prizes. Last year’s prizes included Tablet PCs and smart phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/05/24/submit-papers-posters-presentation-abstracts-to-wipte-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first iPad?</title>
		<link>http://www.whatisnew.com/2010/04/06/the-first-ipad/</link>
		<comments>http://www.whatisnew.com/2010/04/06/the-first-ipad/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:00:40 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Windows CE]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=56</guid>
		<description><![CDATA[Do you think your brand new iPad is revolutionary because of its size and weight? Think again. One of the pictures I have hanging on a wall is of a Windows CE slate made around 2003 mocked up with a screenshot of my brother&#8217;s circuit drawing program built in 2001 (on Windows 2000). This shows the state [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think your brand new iPad is revolutionary because of its size and weight? Think again.</p>
<p>One of the pictures I have hanging on a wall is of a Windows CE slate made around 2003 mocked up with a screenshot of <a href="http://www.lorenheiny.com">my brother&#8217;s</a> circuit drawing program built in 2001 (on Windows 2000). This shows the state of the hardware back in 2002 / 2003.</p>
<div id="attachment_57" class="wp-caption aligncenter" style="width: 312px"><a href="http://whatisnew.technologyquestions.com/files/2010/04/Slate2003.png"><img class="size-full wp-image-57" src="http://whatisnew.technologyquestions.com/files/2010/04/Slate2003.png" alt="" width="302" height="272" /></a><p class="wp-caption-text">Windows CE Device, slate design, 2003</p></div>
<div id="attachment_58" class="wp-caption aligncenter" style="width: 309px"><a href="http://whatisnew.technologyquestions.com/files/2010/04/iPad2010.png"><img class="size-full wp-image-58" src="http://whatisnew.technologyquestions.com/files/2010/04/iPad2010.png" alt="" width="299" height="272" /></a><p class="wp-caption-text">Apple iPad, 2010</p></div>
<p>Study these two photos. Notice the size of the hands compared to the devices. They&#8217;re basically the same size. It looks like the Windows CE device from 2003 is lighter than the iPad because there isn&#8217;t as much torque on the hand. Of course, the battery may have been smaller &amp; lasted only a few hours. But it shows what has been possible from device size &amp; screen size for this last decade.</p>
<p>Also, there is a big difference between a capacitive touch from a resistive touch. For drawing, which one is better? It&#8217;s not trivial to draw on a capacitive only touchscreen. Much like you can say it wasn&#8217;t easy to navigate with a stylus and resistive screen. There are tradeoffs. The good news is that the industry looks like it&#8217;s moving toward merging the two directions to provide the best user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/04/06/the-first-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagine Cup Touch &amp; Tablet Accessibility Award &#8211; Round 2 Begins</title>
		<link>http://www.whatisnew.com/2010/04/05/imagine-cup-touch-tablet-accessibility-award-round-2-begins/</link>
		<comments>http://www.whatisnew.com/2010/04/05/imagine-cup-touch-tablet-accessibility-award-round-2-begins/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:04:03 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=53</guid>
		<description><![CDATA[Round 2 of Microsoft&#8217;s Imagine Cup Touch &#38; Tablet Accessibility Award begins today. Students are competiting to create a new education application that uses Touch &#38; Tablet technology in accessibility scenarios to expand the possibilities about how a user (student or educator) interacts with the computer. Round 1 began in January and now ten teams advanced to [...]]]></description>
			<content:encoded><![CDATA[<p>Round 2 of Microsoft&#8217;s Imagine Cup <a href="http://imaginecup.com/Competition/mycompetitionportal.aspx?competitionId=43">Touch &amp; Tablet Accessibility Award</a> begins today.</p>
<p>Students are competiting to create a new education application that uses Touch &amp; Tablet technology in accessibility scenarios to expand the possibilities about how a user (student or educator) interacts with the computer. Round 1 began in January and now ten teams advanced to Round 2, where those teams will finalize storyboards and build functional prototypes of their software applications. Of these ten teams, the top two will be invited to compete in the final round, which will be in Warsaw, Poland in July.</p>
<p>Congratulations to Round 1 participants for your unique approaches to improving accessibility issues in education. Now, it will be exciting to see how the top 10 progress! Good luck!</p>
<p>Teams advancing to Round 2:</p>
<ol>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=21898">Default Dream</a> from Ukraine</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=21411">eVolve</a> from Poland</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=23145">Griffin</a> from Indonesia</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=23113">IC – UNICAMP</a> from Brazil</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=21611">inTouch</a> from United States</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=21891">Layar Sentuh</a> from Indonesia</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=21502">MacroSight</a> from Indonesia</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=23152">Note-Taker Project</a> from United States</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=23138">OneView</a> from United States</li>
<li><a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=21301">Ramians</a> from India</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/04/05/imagine-cup-touch-tablet-accessibility-award-round-2-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Participation: Sketch Based Interfaces and Modeling</title>
		<link>http://www.whatisnew.com/2010/04/05/call-for-participation-sketch-based-interfaces-and-modeling/</link>
		<comments>http://www.whatisnew.com/2010/04/05/call-for-participation-sketch-based-interfaces-and-modeling/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:29:22 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=47</guid>
		<description><![CDATA[SBIM-NPAR is hosting a conference June 7 -10 at University of Savoie at Annecy, France. Researchers, students and practitioners working on sketch-based systems can now submit papers. See the call for participation for details. Paper deadline: April 7, 2010 Papers acceptance notification: April 28, 2010 Papers camera-ready deadline: May 5, 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphics.cs.williams.edu/sbim-npar10/index.html">SBIM-NPAR</a> is hosting a conference June 7 -10 at University of Savoie at Annecy, France. Researchers, students and practitioners working on sketch-based systems can now submit papers. <a href="http://graphics.cs.williams.edu/sbim-npar10/sbim-cfp.html">See the call for participation for details. </a></p>
<p>Paper deadline: April 7, 2010<br />
Papers acceptance notification: April 28, 2010<br />
Papers camera-ready deadline: May 5, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/04/05/call-for-participation-sketch-based-interfaces-and-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading the Apple iPad outside</title>
		<link>http://www.whatisnew.com/2010/04/04/apple-ipad-outside/</link>
		<comments>http://www.whatisnew.com/2010/04/04/apple-ipad-outside/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:12:33 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=36</guid>
		<description><![CDATA[Can you read the Apple iPad display while outdoors? Do you need to be in the shade or can you see it in full sun? What if you are in the bright desert? I live in in the mountains in Prescott, Arizona, but today I&#8217;m in Scottsdale visiting family. We&#8217;re taking the opportunity to play with [...]]]></description>
			<content:encoded><![CDATA[<p>Can you read the Apple iPad display while outdoors? Do you need to be in the shade or can you see it in full sun? What if you are in the bright desert?</p>
<p>I live in in the mountains in Prescott, Arizona, but today I&#8217;m in Scottsdale visiting family. We&#8217;re taking the opportunity to play with the Apple iPad outside in the bright sunshine so we can answer these viewing questions. Here are photos &amp; videos from this exploration.</p>
<p>We used two basic applications for this exercise: The Weather Channel TWC Max + and iBooks with free Winnie-the-Pooh. We started in shade then with the same applications open moved to bright sun and rotated so you can see the variation.</p>
<p>The video and photos were taken just after 9AM MST. We&#8217;ll check again at noon and 3pm to see if it&#8217;s different. Keep in mind that it&#8217;s likely that as the season changes to summer and angle of the sun changes that the viewing conditions will be slightly different too. (But will we want to read outdoors when it is 110 deg. F out? Not likely.)</p>
<p><em><a href="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors.jpg"><img class="aligncenter size-full wp-image-37" src="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors.jpg" alt="" width="344" height="270" /></a><br />
</em><em><a href="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors-2.jpg"><img class="aligncenter size-full wp-image-38" src="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors-2.jpg" alt="" width="340" height="265" /></a><br />
</em></p>
<p><em><a href="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors-3.jpg"><img class="aligncenter size-full wp-image-39" src="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors-3.jpg" alt="" width="345" height="277" /></a><br />
</em><em><a href="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors-4.jpg"><img class="aligncenter size-full wp-image-40" src="http://whatisnew.technologyquestions.com/files/2010/04/ipad-outdoors-4.jpg" alt="" width="350" height="279" /></a><br />
</em>Overall, reading the iPad outside is acceptable because of the application design. When you&#8217;re able to adjust application font size to make larger than average and can increase screen brightness all the way, then it&#8217;s readable.</p>
<p>Oh, one thing we didn&#8217;t do was take a photo of the iPad next to the Kindle. We&#8217;ll do that next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/04/04/apple-ipad-outside/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apple iPad Unboxing &amp; Setup</title>
		<link>http://www.whatisnew.com/2010/04/04/apple-ipad-unboxing-setup/</link>
		<comments>http://www.whatisnew.com/2010/04/04/apple-ipad-unboxing-setup/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:54:20 +0000</pubDate>
		<dc:creator>UWVS</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.whatisnew.com/?p=25</guid>
		<description><![CDATA[Wondering what&#8217;s inside the Apple iPad box and what the initial user experience is? In this video we&#8217;ll take you through opening the standard retail box to the required PC synchronization process. Like some other devices, the iPad needs to be connected to a full computer (Windows or Mac) for initial setup, updates, and synchronization of certain data. [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering what&#8217;s inside the Apple iPad box and what the initial user experience is? In this video we&#8217;ll take you through opening the standard retail box to the required PC synchronization process.</p>
<p><a href="http://whatisnew.technologyquestions.com/files/2010/04/Apple-ipad-retail-box.jpg"><img class="aligncenter size-full wp-image-26" src="http://whatisnew.technologyquestions.com/files/2010/04/Apple-ipad-retail-box.jpg" alt="" width="321" height="255" /></a></p>
<p>Like some other devices, the iPad needs to be connected to a full computer (Windows or Mac) for initial setup, updates, and synchronization of certain data. Apple iTunes software application manages this process. Advanced users can access photos like you would use a flash drive and may sync contacts and more via Mobile Me service. We&#8217;re using iTunes 9.1 running on a Toshiba Portege M700 Tablet PC with Windows 7. This is a particularly mobile combination, as the Toshiba Tablet PC is used as a primary PC even during travel so frequent syncing of the iPad will be possible.</p>
<p><strong>Unboxing</strong></p>
<p><a href="http://www.apple.com/ipad/specs/">Apple</a> documents package contents fairly well: iPad, USB cable, 10W USB power adapter, sticker, and FCC docs. Nevertheless, it&#8217;s always good to open a package and see that what is supposed to be in the box is actually in the box.</p>
<p style="text-align: center"><a href="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-retail-box-2.jpg"><img class="aligncenter size-medium wp-image-27" src="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-retail-box-2-300x211.jpg" alt="" width="300" height="211" /></a><br />
<em>Apple iPad is protected by a plastic covering that should be removed before use.</em></p>
<p style="text-align: center"><a href="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-retail-box-3.jpg"><img class="aligncenter size-medium wp-image-28" src="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-retail-box-3-300x222.jpg" alt="" width="300" height="222" /></a><br />
<em>10W Power Adapter attaches to USB cable (included).</em></p>
<p><strong>Setup</strong></p>
<p>Setup time will vary depending on what content you synchronize. To make this simple and get started quickly, we selected to sync the iPhone applications that were already in the iTunes account. The process took about 20 minutes.</p>
<p style="text-align: center"><a href="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-retail-box-4.jpg"><img class="aligncenter size-medium wp-image-29" src="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-retail-box-4-300x211.jpg" alt="" width="300" height="211" /></a><br />
<em>New Apple iPad</em></p>
<p>Connect the iPad to the PC with the included USB cable. After opening iTunes, it will detect the iPad and walk you through the setup process. You will need to have your iTunes account information handy. Also, before you sync make sure your existing iTunes information is backed up and current.</p>
<p style="text-align: center"><a href="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-itunes-1.jpg"><img class="aligncenter size-medium wp-image-30" src="http://whatisnew.technologyquestions.com/files/2010/04/apple-ipad-itunes-1-300x193.jpg" alt="" width="300" height="193" /></a><br />
<em>&#8220;Let&#8217;s get started&#8221; introduces the iPad setup. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisnew.com/2010/04/04/apple-ipad-unboxing-setup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.228 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 20:21:13 -->
<!-- Compression = gzip -->
